| Management number | 227217596 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 227217596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853221006203 |
|---|---|
| ASIN | B07JL8Z6Y6 |
| Item Form | Balm |
| Skin Type | All |
| Brand Name | Bebella |
| Scent Name | Unscented |
| Item Weight | 0.13 Ounces |
| Manufacturer | BeBe & Bella |
| Number of Items | 1 |
| Product Benefits | Great skin barrier protection to maintain critical hydration, Reduces the appearance of fine lines and wrinkles around eyes, the 11’s, and upper lip , Reduces the appearance of dark circles |
| Material Features | Easy to carry lipstick styled case |
| Active Ingredients | Probiotics, vitamin_e |
| Country as Labeled | Japan |
| Material Type Free | Alcohol Free, Fragrance free, Colorant free, |
| Special Ingredients | Probiotic lystates |
| Target Use Body Part | Eyes, Face |
| Age Range Description | Adult |
| Specific Uses For Product | undereye moisturization, reduces eye puffiness, reduces the appearance of fine lines and wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Great after workout to hydrate the eye area, Wrinkles |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form