| Management number | 221279191 | Release Date | 2026/05/03 | List Price | US$54.80 | Model Number | 221279191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you love to go fast and far on the trails, the Catamount is your perfect partner. Lightweight, responsive cushioning is made for epic adventure.




| UPC | 195394409109 |
|---|---|
| Brand | Brooks |
| Color | Black/Diva Pink/Lemon Chrome |
| Theme | [Minimalist, Vibrant, Energetic] |
| Pattern | Graphic Print |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Standard lace ends (plastic or metal aglets) |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Catamount 3 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1204051B007 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Foam or viscoelastic foam |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 3.5 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | [MIXED] |
| Cushioning Level | Maximum |
| Special Features | Grip in traction, Lightweight and responsive cushioning |
| Insole Cushioning | Foam or viscoelastic foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204051B007.085 |
| Specific Uses For Product | Running, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form