| Management number | 221517596 | Release Date | 2026/05/03 | List Price | US$16.42 | Model Number | 221517596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | CAPHAUS |
| Item Depth | 60.6 inches |
| Model Name | CH POFCHF |
| Seat Depth | 35.4 inches |
| Style Name | Single |
| Unit Count | 1.0 Count |
| Fabric Type | Textilene Fabric |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 7.4 Kilograms |
| Manufacturer | SCR HOLDING CO. INC |
| Model Number | POFCHF-CH001-BL@CH |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Textilene fabric |
| Item Dimensions | 35.4 x 25.6 x 43.3 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Head Support, Seat Lock |
| Frame Material Type | Alloy Steel |
| Included Components | Side Tray |
| Chair Backrest Width | 25.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | POFCHF-CH001-BL@CH |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 35.4"D x 25.6"W x 43.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form