| Management number | 223026726 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 223026726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 711414716837 |
|---|---|
| ASIN | B07J546JD8 |
| Color | Black-2 Inner Pockets |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | Dragon Fit |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 5.5 Inches |
| Fabric Type | 88%Polyamide,12%Spandex |
| Style Number | Leggings |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form