| Management number | 218905509 | Release Date | 2026/05/03 | List Price | US$32.31 | Model Number | 218905509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LH-503 from Lionhart is an all-season tire that's designed for use on compacts, coupes, and sedans. The LH-503 offers drive strong handling and performance capabilities and is built using the latest technology to combine precise turning and quick acceleration abilities with a long tread life for a superior driving experience. Additionally, the LH-503's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.
| Ply | 6-Ply or 8-Ply |
|---|---|
| UPC | 841623111243 749715474699 |
| Size | P235/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Lionhart |
| Load Index | 95.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.2 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Lionhart |
| Model Number | LHST5031840030 |
| Speed Rating | W |
| Item Diameter | 25.4 Inches |
| Load Capacity | 1900 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Lionhart LH-503 P235/40R18 95W |
| Item Dimensions | 25 x 9 x 25 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LHST5031840030 |
| Manufacturer Warranty Description | Mileage warranty: 40000 |
| Global Trade Identification Number | 00841623111243 |
| Vehicle Tire ISO Metric Size Description | 235/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form