| Management number | 216729333 | Release Date | 2026/04/19 | List Price | US$19.50 | Model Number | 216729333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Mizuno Wave LightRevo is a great TPU molded cleat option suitable for all field types, while offering an EVA midsole for enhanced comfort and durability. Also features Mizuno Wave® technology to reduce pressure, while adding comfort and stability during athletic movements around the diamond.
| UPC | 889961556128 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Lightrevo |
| Sport Type | Baseball |
| Strap Type | Fabric |
| Style Name | Wave Lightrevo |
| Item Weight | 9.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320681 |
| Sole Material | Polyurethane |
| Item Type Name | Baseball Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Leather |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Included Components | MIZUNO WAVE LIGHTREVO BLACK-WHITE (9000) 9 (0900) |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form