| Management number | 222893137 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222893137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't go shooting without using the VISM Competition Range Bag. Featuring a main zippered center compartment with two internal end pockets with Velcro flops and two long image padded side pockets that are perfect for storing handguns, the VISM Competition Gun Carrier also features a front padded compartment that can keep your magazines organized. This Carrying Bag from VISM is equipped with internal elastic loops that can hold up to 8 AR15 magazines or up to 16 double stack Pistol magazines each, as well as a separate internal padded pocket.
| UPC | 846764466757 808112919308 863121629280 809392584996 801049951212 804067178760 848754000279 732773442731 |
|---|---|
| ASIN | B00G2G4LYC |
| Size | 13"W x 20"L x 10"H |
| Color | Black |
| Pattern | Solid |
| Brand Name | NcSTAR |
| Shell Type | Soft |
| Strap Type | Adjustable,Shoulder Strap |
| Style Name | Automotive-cargo-bags |
| Unit Count | 1.0 Count |
| Handle Type | Padded Shoulder Strap |
| Item Weight | 3.9 Pounds |
| Closure Type | Clasp |
| Manufacturer | NcSTAR |
| Model Number | CVCRB2950B |
| Material Type | Other |
| Item Type Name | Competition Range Bag Black |
| Pocket Description | Multiple Padded Compartments & End Pockets with Velcro Flops |
| Included Components | Athletic Sports Apparel;Hunting Bags & Backpacks;hunting-duffle-bags |
| Number of Compartments | 6 |
| Manufacturer Part Number | CVCRB2950B |
| Item Dimensions L x W x H | 20"L x 13"W x 10"H |
| Manufacturer Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00848754000279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form