| Management number | 218376013 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218376013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 754083327942 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 32'' Inseam (Long) |
| Leg Style | Boot Cut |
| Brand Name | Tapata |
| Model Name | Modern/Fitted |
| Rise Style | Mid Rise |
| Sport Type | Dance, Yoga |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 68.6% Rayon, 27.5% Nylon, 3.9% Elastane |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | business casual, interview, meeting, office work, teaching |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | All Season |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form