| Management number | 224637019 | Release Date | 2026/05/09 | List Price | US$46.18 | Model Number | 224637019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize your professional style and comfort with the athletic modern fit and TH Flex stretch performance of this suit jacket from Tommy Hilfiger.
| UPC | 628735399918 |
|---|---|
| ASIN | B0BL86BNY4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Model Name | Th Flex Modern Fit Suit Separates |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 52%Wool, 45% Recycled Polyester, 3% Lycra Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | THFMFSS |
| Inseam Length | 30 Inches |
| Material Type | Lycra Spandex, Recycled Polyester, Wool |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | THFMFSS |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form