| Management number | 224417059 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 224417059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B099879CRP |
|---|---|
| Size | White 6 Pack |
| Color | 4000K |
| Shape | Round |
| Voltage | 12 Volts (DC) |
| Wattage | 1.8 watts |
| Set Name | 6 Pack |
| Bulb Base | GU10 |
| Room Type | Pantry |
| Brand Name | VST |
| Brightness | 160 Lumen |
| Efficiency | 88.89 lumens per watt |
| Style Name | Modern |
| Unit Count | 6 Count |
| Light Color | Natural White(4000K) |
| Shade Color | White |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | 025 |
| Power Source | electric corded |
| Material Type | Plastic |
| Mounting Type | Under Cabinet,Surface |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | downlight |
| Color Temperature | 4000 Kelvin |
| Installation Type | surface mounted,recessed mounted |
| Required Assembly | Yes |
| Light Fixture Form | Puck |
| Included Components | puck light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 160 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PL05 |
| Item Dimensions L x W x H | 2.56"L x 2.56"W x 0.3"H |
| Specific Uses For Product | used for under cabinet,Kitchen,Wardrobe, Showcase Display |
| Recommended Uses For Product | Home lighting |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form